is there a difference between uk and import ecus?

steve963

Active Member
steve - i'd very much like to add the factory sunny ecu bin file to my collection (been asking around for a while now) if you could email it to shalom @ gtiroz.net that would be super :)

stumo - where'd you get that 23710-69C00 part number? might be blind, but i can't find it in fast - only 23710-69C05 (a pic would also be great to add to the gallery below if anyone has access to one)

http://www.gtiroz.net/gallery/factoryecus

cheers,
shalom
download the rom pack from Nistune.com mate, nearly all nissan ECU bins are there

once downloaded its in the type 3/4/5 folder then in folder starting RNN14
(would email it to you but im at work and dont have it here)
 

RO_SUNNY

Active Member
When I bought the Nistun from Australia they asked for the from the ecu.
And I asked them...''why you need this code?''....and the answer was...jdm ecu's are different from the UK ones...

hope this helps
 

steve963

Active Member
heres the timing map diffs

Load 9 13 16 19 22 26 30 34 38 42 48 54 60 66 76 86
6800 0 0 0 0 0 -2 -1 -1 0 0 0 0 3 5 5 5
6400 0 0 0 0 0 0 -1 -1 0 0 0 0 0 5 5 5
6000 0 0 0 0 0 0 -1 -1 -1 0 0 0 0 6 6 5
5600 0 0 0 0 0 0 0 0 0 0 0 -1 0 2 2 2
5200 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2
4800 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 2
4400 0 0 0 0 0 0 0 0 0 0 0 0 -2 2 2 3
4050 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 3
3600 0 0 0 0 0 0 0 0 0 0 0 0 -1 3 3 2
3200 0 0 0 0 0 0 0 0 0 0 2 -1 -1 3 3 3
2800 0 0 0 0 0 0 0 0 0 8 3 3 3 3 4 3
2400 0 0 0 0 0 0 0 0 0 7 4 3 3 3 2 1
2000 0 0 0 0 0 0 0 0 5 1 3 3 3 2 1 0
1600 0 0 0 0 0 0 0 6 4 2 2 2 4 2 2 1
1200 0 0 0 0 0 0 0 6 2 4 2 2 2 2 2 2
800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 

steve963

Active Member
and fuel map diffs, these are raw values though so all you can see is its richer, but not sure how much

Load 9 13 16 19 22 26 30 34 38 42 48 54 60 66 76 86
6800 0 0 0 4 1 -7 -5 1 1 1 3 6 3 9 9 9
6400 0 0 0 16 10 2 5 9 7 7 7 10 6 9 9 9
6000 0 0 -1 -1 1 3 2 2 4 6 7 5 5 12 9 9
5600 0 0 0 0 0 0 0 0 3 5 7 6 7 8 6 6
5200 0 0 0 0 0 0 5 2 5 8 13 11 8 9 4 4
4800 0 0 0 0 0 0 0 0 10 4 8 6 5 8 5 5
4400 0 0 0 0 0 0 0 0 0 4 7 9 8 12 6 6
4050 0 0 0 0 0 0 0 0 0 13 5 6 6 11 6 6
3600 0 0 0 0 0 0 0 0 0 0 8 5 6 6 6 6
3200 0 0 0 0 0 0 0 0 0 0 8 6 9 4 4 6
2800 0 0 0 0 0 0 0 0 0 0 3 4 4 4 4 4
2400 0 0 0 0 0 0 0 0 0 0 5 2 2 2 2 2
2000 0 0 0 0 0 0 0 0 0 -1 2 2 2 2 2 2
1600 0 0 0 0 0 0 0 0 0 2 1 1 3 1 1 1
1200 0 0 0 0 0 0 0 0 2 1 -3 -3 -1 -1 -1 -1
800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Top