I thought this might be of use/interest to some people, so I dug it up for people to see again.
NISR227 said:I've been playing around with my performance (all types of cars) THEORY spreasheet, and its formulas, and now finally added a 0-100mph formula of my own too, so allowing for the poor areodynamics of Pulsars, here's what it comes up with:
bhp kg bhpton 60 ..100...... 1/4. Termspeed
...........................*..............................
220 1250 179 5.54 15.30..... 13.92 95.84
276 1250 224 4.52 11.73..... 12.84 105.17
290 1250 236 4.33 11.12..... 12.64 107.16
290 1210 244 4.22 10.83..... 12.53 108.09
300 1250 244 4.21 10.73..... 12.51 108.52
320 1250 260 3.99 10.05..... 12.27 111.06
350 1250 284 3.73 9.22..... 11.98 114.54
370 1250 301 3.58 8.76..... 11.81 116.66
400 1250 325 3.39 8.18..... 11.59 119.59
400 1100 369 3.13 7.68..... 11.33 122.09
450 1100 416 2.94 7.06..... 11.09 125.97
500 1250 406 2.98 6.86..... 11.08 127.66
500 1100 462 2.82 6.60..... 10.92 129.30
And these are the same with 0.5 secs added to the 0-60 to allow for a slightly more careful launching and some for gearchanging (probably closer to real times achieved in most cases):
.............................*..............................
bhp kg bhpton 60 ..100...... 1/4.... Termspeed
220 1250 179 6.04 16.96..... 14.42 92.68
276 1250 224 5.02 13.09..... 13.34 101.47
290 1250 236 4.83 12.43..... 13.14 103.34
290 1210 244 4.72 12.12..... 13.03 104.20
300 1250 244 4.71 12.01..... 13.01 104.61
320 1250 260 4.49 11.27..... 12.77 107.01
350 1250 284 4.23 10.36..... 12.48 110.29
370 1250 301 4.08 9.86..... 12.31 112.29
400 1250 325 3.89 9.22..... 12.09 115.06
400 1100 369 3.63 8.68..... 11.83 117.35
450 1100 416 3.44 7.99..... 11.59 121.03
500 1250 406 3.48 7.77..... 11.58 122.70
500 1100 462 3.32 7.48..... 11.42 124.21
Its difficult to know if the 0-100 times are anywhere near correct becuase not many people get them offically recored, let alone at a drag strip like Santapod. The formula is connected to the terminal speed formula and time, so if you went over the line at exactly 100mph then it will caluclate the same 0-100 figure, and so on.