I've been waiting for these results from the York dragway web site of an allegedly 1bar standard turbo Gtir doing 11s. His terminals would suggest that sort of power, but his 60ft are fantastic:shock: How the hell has he done it????
R-Type, you saw him launch, would you say he was doing those times?
Karl from Driffield, if you're reading this, what's your secret?
Code:
Reaction 60 Foot 1/8 ET 1/8 MPH 1/4 ET 1/4 MPH
1.370 1.173 7.668 83.800 12.273 107.170
1.322 1.830 8.278 83.570 12.901 106.360
1.806 1.088 7.359 85.030 11.912 107.880
1.539 1.404 7.628 85.400 12.156 108.610
1.439 1.526 7.751 85.830 12.258 110.080
1.546 1.594 7.893 85.170 12.474 106.730
R-Type, you saw him launch, would you say he was doing those times?
Karl from Driffield, if you're reading this, what's your secret?